|
|
| |
Tau Kappa Epsilon - Zeta Nu Recent Visitors by Visit Details | | Detail | Domain Name | Visit Time | Page Views | Visit Length |
| 199.30.20.# | May 16 2013 | 12:16:50 pm | 1 | 0:00 |
| cox.net | May 15 2013 | 11:03:50 pm | 2 | 0:00 |
| 199.30.16.# | May 12 2013 | 9:40:54 pm | 1 | 0:00 |
| 107.215.154.# | May 11 2013 | 6:05:37 am | 2 | 0:00 |
| 199.30.16.# | May 10 2013 | 3:01:32 pm | 1 | 0:00 |
| niu.edu | May 9 2013 | 12:51:19 pm | 2 | 0:00 |
| 173.58.225.# | May 8 2013 | 10:38:35 am | 5 | 1:39 |
| 74.216.82.# | May 7 2013 | 3:24:52 pm | 2 | 0:23 |
| 199.30.20.# | | 11:54:18 am | 1 | 0:00 |
| 199.30.16.# | May 4 2013 | 3:08:58 am | 1 | 0:00 |
| ucsd.edu | May 1 2013 | 2:54:02 am | 2 | 0:01 |
| live.com | | 12:26:04 am | 1 | 0:00 |
| 199.30.20.# | Apr 28 2013 | 12:36:28 pm | 1 | 0:00 |
| 98.80.183.# | Apr 26 2013 | 9:57:05 pm | 2 | 0:00 |
| niu.edu | Apr 25 2013 | 11:48:29 am | 4 | 1:06 |
| live.com | Apr 24 2013 | 10:12:05 pm | 1 | 0:00 |
| 199.30.20.# | Apr 22 2013 | 12:18:14 am | 1 | 0:00 |
| live.com | Apr 18 2013 | 6:51:16 pm | 1 | 0:00 |
| 65.204.229.# | Apr 16 2013 | 7:28:39 pm | 2 | 0:03 |
| myvzw.com | | 10:55:24 am | 2 | 0:01 |
| [1] 2 3 4 5 |
|
|
|
|