|
|
| |
NIGERIAN CURIOSITY Recent Visitors by Visit Details | | Detail | Domain Name | Visit Time | Page Views | Visit Length |
| 98.137.207.# | May 22 2013 | 4:56:17 am | 1 | 0:00 |
| vgccl.net | | 4:49:25 am | 1 | 0:00 |
| 109.188.124.# | | 4:36:40 am | 1 | 0:00 |
| 41.207.163.# | | 4:33:05 am | 1 | 0:00 |
| 41.203.67.# | | 4:10:13 am | 1 | 0:00 |
| 124.247.224.# | | 4:04:47 am | 1 | 0:00 |
| 192.151.242.# | | 3:39:58 am | 1 | 0:00 |
| wbs.co.za | | 3:38:40 am | 1 | 0:00 |
| 92.139.48.# | | 3:20:35 am | 1 | 0:00 |
| 222.50.29.# | | 3:05:17 am | 1 | 0:00 |
| 197.253.6.# | | 2:59:23 am | 4 | 1:07 |
| 173.73.179.# | | 2:44:57 am | 1 | 0:00 |
| 75.148.9.# | | 2:03:54 am | 1 | 0:00 |
| 8.35.201.# | | 1:59:41 am | 1 | 0:00 |
| umm.edu | | 1:15:27 am | 1 | 0:00 |
| 23.22.112.# | | 12:47:46 am | 1 | 0:00 |
| comcast.net | | 12:43:43 am | 1 | 0:00 |
| google.com | | 12:38:33 am | 1 | 0:00 |
| 112.200.69.# | | 12:27:23 am | 1 | 0:00 |
| bell.ca | May 21 2013 | 11:55:44 pm | 1 | 0:00 |
| [1] 2 3 4 5 |
|
|
|
|